SMOOTH WALKER RUBBER HORSESHOES
Size   Width  Height  Thickness Opening  Weight Tracing Tracing Nail
          at Heel        
Street Shoes - Metric Mili
Meters
Mili
Meters
Mili
Meters
Mili
Meters
KGM PDF
Each
PDF
Groups
Holes
0000 98.4 98.4 17.5 38.1 0.18 Tracing Group
Tracing

0000
to
0 Hind
6
000 98.4 108.0 17.5 28.6 0.20 Tracing 6
00 Front 117.5 117.5 20.6 36.5 0.34 Tracing 6
00 Hind 111.1 111.1 22.2 47.6 0.30 Tracing 6
0 Front 117.5 123.8 20.6 25.4 0.36 Tracing 6
0 Hind 111.1 117.5 22.2 38.1 0.33 Tracing 6
1 Front 127.0 139.7 34.4 25.4 0.41 Tracing Group
Tracing

1 Front
to
3 Hind Short
6
1 Front Short 127.0 127.0 34.4 44.5 0.39 Tracing 6
1 Front X-Short 127.0 120.7 34.4 57.2 0.35 Tracing 6
1 Hind 114.3 130.2 34.4 38.1 0.36 Tracing 6
1 Hind Short 114.3 115.9 34.4 47.1 0.41 Tracing 6
1 Hind X-Short 114.3 111.1 34.4 50.4 0.36 Tracing 6
2 Front 127.0 146.1 36.9 38.1 0.42 Tracing 8
2 Front Short 127.0 133.4 36.9 50.8 0.39 Tracing 8
2 Hind  127.0 141.3 36.9 38.1 0.39 Tracing 8
2 Hind Short 127.0 133.4 36.9 50.8 0.39 Tracing 8
2 Hind Pointed 117.5 146.1 34.4 31.8 0.30 Tracing 8
2 Hind Pointed - Short 117.5 127.0 34.4 50.8 0.22 Tracing 8
3 Front  136.5 152.4 36.9 41.3 0.48 Tracing 8
3 Front Short 136.5 142.9 36.9 60.3 0.44 Tracing 8
3 Hind 136.5 152.4 36.9 38.1 0.44 Tracing 8
3 Hind Short 136.5 139.7 36.9 50.8 0.44 Tracing 8
4 Front 155.6 171.5 41.8 38.1 0.61 Tracing Group
Tracing
Small Draft
8
4 Front Short 154.0 155.6 41.8 66.7 0.57 Tracing 8
4 Front Square Toe 161.9 169.9 49.2 39.7 0.82 Tracing 8
4 Front Square Toe Short 161.9 158.8 49.2 50.8 0.78 Tracing 8
4 Hind 146.1 171.5 49.2 50.8 0.63 Tracing 8
4 Hind Short 146.1 165.1 49.2 57.2 0.61 Tracing 8
5 Front 174.6 174.6 49.2 66.7 0.83 Tracing Group
Tracing
Med Draft
5 Front
to
6 Hind
8
5 Hind 177.8 176.2 49.2 63.5 0.83 Tracing 8
5 Hind Thin 171.5 177.8 39.4 31.8 0.74 Tracing 8
6 Front 168.6 190.5 49.2 31.8 0.91 Tracing 8
6 Hind 181.0 190.5 49.2 76.2 0.91 Tracing 8
7 Front 200.0 200.0 49.2 73.0 1.09 Tracing Group
Tracing
Lg
Draft
7 Front
to
9 Front
8
7 Front Short 196.9 190.5 49.2 77.8 1.00 Tracing 8
7 Front Narrow 190.5 203.2 49.2 47.6 1.09 Tracing 8
7 Front Narrow Short 190.5 192.1 49.2 51.2 1.02 Tracing 8
7 Hind 181.0 203.2 49.2 63.5 1.00 Tracing 8
8 Front 219.1 209.6 49.2 88.9 1.18 Tracing 8
9 Front 219.1 219.1 49.2 61.9 1.29 Tracing 8
This price list is valid for on line domestic prepaid orders only. PDF
All
Tracings
 
     
This page last modified on 4/8/2009 10:42 A.M.